Marketing Name | GeForce RTX™ 5090 32G GAMING TRIO OC |
Model Name | G5090-32GTC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 |
Core Clocks | TBD |
CUDA® CORES | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Output | DisplayPort x 3 (v2.1a) |
HDCP Support | HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Power consumption | Y |
Power connectors | TBD |
Recommended PSU | 16-pin x 1 |
Card Dimension (mm) | TBD |
Weight (Card / Package) | 359 x 149 x 70 mm |
Maximum Displays | TBD |
G-SYNC® technology | 4 |
Digital Maximum Resolution | Y |
7680 x 4320 |