Specifications
GPU | NVIDIA GeForce® GTX 1650 |
Graphics Bus | PCI Express 3.0 |
Memory size | 4G GDDR6 |
Core clock | Base clock: 1410 MHz Boost clock: 1590 MHz |
Memory clock | 12 Gbps |
Output | HDMI(2.0b), DP(1.4) and DVI-D |
Maximum Digital Resolution | 7680x4320 |
Memory Interface | 128-bit |
Memory Bandwidth (GB/sec) | 192 |
CUDA Cores | 896 |
HDCP support | Yes |
Microsoft® DirectX® | 12.0 API |
OpenGL® | 4.5 |
Card Dimensions | 1 149 mm (length) 2 111 mm (height) 3 35 mm (thickness) : 2 slots |
Graphics Card Power | 75 W |
Package contents | WinFast GTX 1650 classic graphics board |
User manual & software disc | |
Quick installation guide | |
System Requirements | Microsoft Windows Windows 7, Windows 8 ,Windows 8.1 or,Windows 10 operation system (64 bit) |
PCI-Express compliant motherboard with one dual-width x16 graphics slot | |
8GB system memory (16GB or higher recommended) | |
1.5GB of available hard disk space | |
DVD ROM drive for software installation | |
A DP or HDMI compatible monitor | |
Minimum 350W or greater system power supply |
https://www.leadtek.com/eng/products/graphics_cards(1)/WinFast_GTX_1650_D6_4G(30878)/detail