CPU | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU) |
16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz |
Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Display | 7" FHD(1920x1080), 120Hz Refresh Rate, 100%sRGB(Typical), IPS-Level, Touchscreen |
Chipset | Integrated SoC |
Integrated Graphics | Intel® Arc™ graphics(*Intel® Arc™ graphics requires configuration with 16GB dual-channel memory or above.) |
Memory | 16GB, LPDDR5-6400 |
Storage | 512GB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 1x M.2 2230 SSD slot (NVMe PCIe Gen4) |
Control | RGB ABXY buttons |
RGB L & R Hall Effect analog sticks |
D-pad |
L & R Hall Effect analog triggers |
L & R bumpers |
View button |
Menu button |
MSI Center M button |
Quick Settings button |
Macro button (M1/M2) |
HD haptics |
Security | Fingerprint Security |
Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Audio Port | 1x Mic-in/Headphone-out Combo Jack |
Audio | 2x 2W Speaker |
AC Adapter | 65W PD adapter |
Battery | 6-Cell |
54.5 Whrs |
I/O Ports | 1x cmsfront_lang_auto_spec.sku_column_title_hh_1745 |
1x Micro SD Card Reader |
Dimension (WxDxH) | 294 x 117 x 21.2mm |
Weight (w/ Battery) | 675 g |
Chassis Color | Black |
Warranty | 2 years limited warranty |
Xbox Game Pass | One month of PC Game Pass |
*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |